PowerPoint Level 2 | |||
Cutomizing Design Templates | Time | ||
Setting PowerPoint Options | How to set the Autosave time, Max number of Undos and Max number of files in the Backstage area. | 4:07 | |
Working with Slide Masters | How to work with slide masters to control overall appearance of presentation | 5:25 | |
Creating a Custom Slide Layout | How to create your own slide layout. | 4:16 | |
Adding Header and Footers | How to display headers and footers in presentation documents. | 3:28 | |
Modifying Notes Masters and Handout Masters | How to modify Note Pages and Handouts. | 2:45 | |
Adding SmartArt to Presentation | Time | ||
Adding SmartArt to a Presentation | How to add smart art, like organization chart or processes. | 4:43 | |
Modifying SmartArt | How to modify the appearance of Smart Art | 2:53 | |
Working with Media and Animations | Time | ||
Adding Audio to a Presentation | How to record and/or add an audio file to a presentation | 6:26 | |
Adding Video to a Presentation | How to add an online video (youtube) or a video from your computer. | 3:47 | |
Setting Playback Options | How to automate audio and video in a slide. | 2:24 | |
Creating Custom Animation Effects | How to add a motion path and other animations to an object. | 6:28 | |
Creating More Custom Animation Effects | working with the Animation Pane to adjust animation for objects in a slide. | 5:39 | |
Timing Slide Transitions | To to adjust slide transitions as well automate changing of slides in a presentation. | 2:49 | |
Collaborating on a Presentation | Time | ||
Adding and Managing Sections | How to group slides and use the groups to manage the slide show. | 3:29 | |
Adding and Managing Comments | How to add and view comments in a presentation. | 3:02 | |
Comparing and Merging Presentations | How to merge two files to view the changes and approve or reject a change. | 6:03 | |
Sharing a Presentation on the Web | How to save a presentation to One Drive to share for collaborating online. | 2:21 | |
The PowerPoint Web App | How to use the PowerPoint web app for collaboration | 2:48 | |
Customizing a Slide Show | Time | ||
Annotating a Presentation | How to add pen marks or highlight parts of a slide during a presentation. | 2:25 | |
Setting Up a Slide Show | How to finalize the slide show and customize for speaker, viewing individually, or play at a Kiosk. | 2:06 | |
Create a Custom Slide Show | To customize your slide show for particular audiences without creating multiple slide shows. | 3:11 | |
Adding Hyperlinks | How to insert a hyperlink to another slide or open another file. | 3:19 | |
Adding Action Buttons to a Presentation | How to add action buttons to navigate to next slide or return to beginning of slide show. | 3:38 | |
Record a Presentation | How to rehearse a slide show or record a slide show. | 5:26 | |
Securing and Distributing a Presentation | Time | ||
Secure a Presenation | How to removed changes, comments, annotations from a slide show, how to password protect a slideshow. | 3:25 | |
Presenting a Slide Show Online | How present a presentation online and send a link to your audience. | 2:49 | |
Converting a Presentation to a Video | How to convert your presentation to a video. | 3:10 | |
Packaging a Presentation | How to package a presentation to place on another folder or burn to a CD. | 3:01 | |
... |